BỘ NGUỒN MURRELEKTRONIK MCS 1 PHA, 6VDC/ 6A – 85041
- Thông tin kỹ thuật
- Tải catalog
INPUT
| Input voltage | 100…240 V AC |
|---|---|
| Input current | 0.5 A (115 V AC); 0.3 A (230 V AC) |
| Inrush current after 1 ms | max. 22 A |
| Primary fusing external | max. 10 A |
| Frequency | 50…60 Hz |
GENERAL DATA
| Standards | EN 60950-1, EN 61204-3, EN 55022 B, EN 61000-3-2 |
|---|---|
| Relative humidity | 5…95%, no condensation |
| Efficiency | 80% |
| Mounting method | DIN-rail mountable TH35 (EN 60715) |
| Dimensions H×W×D | 107.5×42×97.5 mm |
| Temperature range | 0…+60 °C (storage temperature -25…+85 °C) |
OUTPUT
| Output voltage | 5 V DC (SELV), ±1%, 4…6 V adjustable |
|---|---|
| Output current | 6 A (+60 °C); 7.5 A (+50 °C) |
| Mains failure bridging time | min. 12 ms (115 V AC); min. 90 ms (230 V AC) |
| Ripple | max. 10 mV eff/rms |
| Spikes | max. 50 mV ss/pp |
| Unit protection | short-circuit and overload protected |
| LED display | LED (green) for output voltage |
| Parallel usage/serial usage | no/yes (max. 2 units) |
COMMERCIAL DATA
| country of origin | CZ |
|---|---|
| customs tariff number | 85044090 |
| EAN | 4048879080743 |
| eClass | 27049002 |
| Packaging unit | 1 |
Bạn đang cần tư vấn?
Tiến Hưng luôn hỗ trợ 24/7







