BỘ NGUỒN PRO TOP1 480W 24V 20A – 2466890000
- Thông tin kỹ thuật
- Tải catalog
- Hình ảnh thực tế
Bạn đang cần tư vấn?
AC input voltage range | 85…277 V AC |
Connection system | PUSH IN |
Current consumption in relation to the input voltage | Voltage type AC |
Input voltage 100 V | |
Input current 6A | |
Voltage type DC | |
Input voltage 120V | |
Input current 6A | |
DC input voltage range | 80 … 410 V DC |
Dielectric strength | max. 300 V AC ≤ 15 s |
Frequency range AC | 45…65 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 5 A |
Rated input voltage | 100 – 240 V AC / 120 – 340 V DC |
Recommended back-up fuse | 8 A (DI) / 10 A (Char. B), 8 A (Char. C) |
Surge protection | Varistor |
DCL – peak load reserve | 150 % (5 s); 500 % (15 ms) |
Connection system | PUSH IN |
Mains failure bridge-over time | > 20 ms @ 115V AC/ 230 VAC |
Nominal output current for Unom | 20 A @ 60 °C |
Output power | 480 W |
Output voltage | 24 V |
Output voltage | 22.5…28.8 V |
Parallel connection option | yes, max 10 |
Protection against inverse voltage | Yes |
Ramp-up time | ≤ 100 ms |
Rated output voltage | 24 V DC ± 1 % |
Reserve capacity @ UNominal | 130% permanent at ≤ 40°C, 150 % (5 s) |
Residual ripple, breaking spikes | < 50 mVss @ UNenn, Full Load |
Triggerable circuit breakers | C2, C4, C6, B6, B10, B16 |
Mã sản phẩm: 2580230000 - PRO INSTA 60W 24V 2.5A
Mã sản phẩm: 2682220000-IE-SW-EL05-4GT-1GESFP
Mã sản phẩm: 2682240000-IE-SW-EL10-8GT-2GESFP
Mã sản phẩm: 2779000000-IE-SW-SL26M-24TX-2GC-LV
Mã sản phẩm: 1208920000 -ZVLD 2.5
Mã sản phẩm: 1016900000 - WTL 6/1/STB