BỘ NGUỒN MURRELEKTRONIK EVOLUTION+ 3 PHA, 48 V DC/10 A – 85010
- Thông tin kỹ thuật
- Tải catalog
Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B, EN 61000-3-2 |
---|---|
Mounting method | DIN-rail mountable TH35 (EN 60715) |
Temperature range | -25…+70 °C (storage temperature -40…+85 °C) |
Protection | Varnished board |
Relative humidity | 5…95%, no condensation |
Protection | IP20 |
Efficiency | 92.3% (3× 360 V AC); 91% (3× 520 V AC) |
Connection | Screw terminals |
Dimensions H×W×D | 132×113×136 mm |
OUTPUT
Output voltage | 48 V DC (SELV), ±1%; 48…56 V adjustable |
---|---|
Power Boost | Iout N × 150% (min. 4 s) |
LED display | LED (green): OK; LED (red): overload |
Alarm output | electronic relay max. 30 V DC/0.1 A, group alarm |
Output current | 10 A (+55 °C); 8 A (+70 °C) |
Mains failure bridging time | min. 24 ms (400 V AC) |
Ripple | max. 50 mV eff/rms |
Spikes | max. 100 mV ss/pp |
Unit protection | short-circuit and overload protected |
Parallel usage/serial usage | max. 5 units/no |
INPUT
Input voltage | 3× 324…572 V AC/480…745 V DC |
---|---|
Primary fusing external | max. 3× 20 A |
Input current | 3× 1.3 A |
Inrush current after 1 ms | max. 23 A |
Frequency | 50…60 Hz |
Product article number of manufacturer | 85010 |
---|
Bạn đang cần tư vấn?