BỘ NGUỒN MURRELEKTRONIK MCS 1 PHA, 24VDC/ 2.5A – 85064
- Thông tin kỹ thuật
- Tải catalog
Standards | IEC 61010-2-201, EN 61204-3, EN 55011 B, EN 61000-3-2, SEMI F47 |
---|---|
Mounting method | DIN-rail mountable TH35 (EN 60715) |
Temperature range | -40…+60 °C, …+70 °C derating (storage temperature -40…+80 °C) |
Relative humidity | 5…95%, no condensation |
Protection | IP20 |
Efficiency | 92.8% (110 V AC); 94.3% (230 V AC) |
Connection | Push-In spring clamp terminals |
Dimensions H×W×D | 123×65×138 mm |
OUTPUT
INPUT
Input voltage | 90…265 V AC/110…300 V DC |
---|---|
Input current | 1.1 A (115 V AC); 0.5 A (230 V AC) |
Inrush current after 1 ms | max. 22 A |
Primary fusing external | max. 10 A |
Frequency | 50…60 Hz |
GENERAL DATA
Standards | EN 60950-1, EN 61204-3, EN 55022 B, EN 61000-3-2 |
---|---|
Mounting method | DIN-rail mountable TH35 (EN 60715) |
Efficiency | 85% |
Relative humidity | 5…95%, no condensation |
Dimensions H×W×D | 107.5×42×97.5 mm |
Temperature range | 0…+60 °C (storage temperature -25…+85 °C) |
OUTPUT
Output voltage | 24 V DC (SELV), ±1%; 20…30 V adjustable |
---|---|
Output current | 2.5 A (+60 °C); 3 A (+50 °C) |
Mains failure bridging time | min. 10 ms (115 V AC); min. 70 ms (230 V AC) |
Ripple | max. 20 mV eff/rms |
Spikes | max. 100 mV ss/pp |
Unit protection | short-circuit and overload protected |
LED display | LED (green) for output voltage |
Parallel usage/serial usage | no/yes (max. 2 units) |
COMMERCIAL DATA
country of origin | CZ |
---|---|
customs tariff number | 85044090 |
EAN | 4048879080644 |
eClass | 27049002 |
Packaging unit | 1 |
Bạn đang cần tư vấn?