UPS MODULE MURRELEKTRONIK MB CAP ULTRA BUFFER MODULE, 24 V DC/40A – 85469
- Technical information
- Download catalog
| Standards | EN 61000-6-2, EN 61000-6-4 |
|---|---|
| Mounting method | DIN-rail mountable TH35-7.5/TH35-15 (EN 60715) |
| Temperature range | -20…+60 °C (storage temperature -20…+60 °C) |
| Efficiency | 90% |
OUTPUT
| Output voltage | 25.5…19 V DC ±2% |
|---|---|
| Buffer time | 3.6 s (40 A); 170 s (1 A) |
| Output current | max. 40 A (+60 °C) |
INPUT
| Input voltage | 21.6…26.4 V DC |
|---|---|
| Inrush current | max. 36.5 A |
| Loading time | typ. 140 s; max. 300 s |
| Input current | 40 A |
| Product article number of manufacturer | 85469 |
|---|
Are you in need of advice?
Tien Hung always supports 24/7






