SAFETY RELAY PILZ PNOZ s3 C 24VDC 2 n/o – 751103
- Technical information
- Download catalog
- Photo realistic
Supply voltage (V): | 24 – 24 V |
Type of supply voltage U1: | DC |
Power consumption DC: | 2.5 W |
Inputs | |
Number of inputs: | 2 |
Semiconductor outputs | |
Number of semicond. outputs: | 1 |
Utilisation cat. to EN 60947-1: | DC-12 |
Relay outputs | |
Utilisation cat. AC/DC1 stand.: | EN 60947-4-1 |
Voltage AC1 safety cont.: | 240 V |
Max. current AC1 safety cont.: | 6 A |
Voltage DC1 safety cont.: | 24 V |
Max. current DC1 safety cont.: | 6 A |
Utilisation cat. AC15/DC13sta.: | EN 60947-5-1 |
Voltage AC15 safety cont.: | 230 V |
Pilz GmbH & Co. KG, Felix-Wankel-Strasse 2, 73760 Ostfildern, Germany Page 1/3
Max. current AC15 safety cont.: | 5 A | |
Voltage DC13 safety cont.: | 24 V | |
Safety contacts: AC at UL: | 240 VAC G.U. (same polarity) | |
Relay contact material: | AgCuNi | |
|
-10-55°C |
Are you in need of advice?