UPS MODULE MURRELEKTRONIK MB CAP ULTRA BUFFER MODULE, 24 V DC/10A – 85467
- Technical information
- Download catalog
Standards | EN 60950, EN 50178, SELV/PELV |
---|---|
Mounting method | DIN-rail mountable TH35-7.5/TH35-15 (EN 60715) |
Temperature range | -20…+60 °C (storage temperature -20…+60 °C) |
Efficiency | 90% |
OUTPUT
Output voltage | 11.3 V DC ±4%; 23.3 V DC ±2% |
---|---|
Buffer time | 38 s (10 A); 380 s (1 A) |
Output current | max. 10 A (+60 °C) |
INPUT
Input voltage | 10.5…15 V DC; 24…27 V DC |
---|---|
Inrush current | max. 35 A/2 ms |
Loading time | typ. 100 s; max. 210 s |
Input current | 10 A |
Product article number of manufacturer | 85467 |
---|
Are you in need of advice?